LVE 200 Element Checkout Chart
Split Vat
Part No. | Total Watt per Vat | Watt per Heater | Volts | System Voltage | System Wiring Config. | Watts Per Square Inch | Element Resistance Per Element (Phase to Phase) | Element Resistance (Phase to Neutral) | Color Code |
---|---|---|---|---|---|---|---|---|---|
84401- 001 | 7000 | 7000 | N/A | 208 VAC | 3 Wire WYE | 37 | 11.77 | N/A | Green |
84401- 002 | 7000 | 7000 | 230 | 400 VAC | 4 Wire WYE | 37 | N/A | 21.59 | Blue |
84401- 003 | 7000 | 7000 | 277 | 480 VAC | 4 Wire WYE | 37 | N/A | 31.32 | Black |
84401- 004 | 7000 | 7000 | N/A | 200 VAC | 3 Wire WYE | 37 | 10.88 | N/A | Light Blue |
84401- 005 | 7000 | 7000 | 220 | 380 VAC | 4 Wire WYE | 37 | N/A | 19.76 | Yellow |
84401- 006 |
7000 | 7000 |
240 |
415 VAC |
4 Wire WYE | 37 | N/A |
23.51 |
Red |
84401- 007 | 7000 | 7000 | N/A | 220 VAC | 3 Wire WYE | 37 | 13.18 | N/A | Brown |
84401- 008 | 7000 | 7000 | N/A | 230 VAC | 3 Wire WYE | 37 | 14.4 | N/A | Purple |
84401- 009 | 7000 | 7000 | N/A | 240 VAC | 3 Wire WYE | 37 | 15.68 | N/A | Silver |
Full Vat
Part No. | Total Watt per Vat | Watt per Heater | Volts | System Voltage | System Wiring Config. | Watts Per Square Inch | Element Resistance Per Element (Phase to Phase) | Element Resistance (Phase to Neutral) | Color Code |
---|---|---|---|---|---|---|---|---|---|
84375- 001 | 14000 | 7000 | N/A | 208 VAC | 3 Wire WYE | 37 | 11.77 | N/A | Green |
84375- 002 | 14000 | 7000 | 230 | 400 VAC | 4 Wire WYE | 37 | N/A | 21.59 | Blue |
84375- 003 | 14000 | 7000 | 277 | 480 VAC | 4 Wire WYE | 37 | N/A | 31.32 | Black |
84375- 004 | 14000 | 7000 | N/A | 200 VAC | 3 Wire WYE | 37 | 10.88 | N/A | Light Blue |
84375- 005 | 14000 | 7000 | 220 | 380 VAC | 4 Wire WYE | 37 | N/A | 19.76 | Yellow |
84375- 006 |
14000 | 7000 |
240 |
415 VAC |
4 Wire WYE |
37 | N/A |
23.51 |
Red |
84375- 007 | 14000 | 7000 | N/A | 220 VAC | 3 Wire WYE | 37 | 13.18 | N/A | Brown |
84375- 008 | 14000 | 7000 | N/A | 230 VAC | 3 Wire WYE | 37 | 14.4 | N/A | Purple |
84375- 009 | 14000 | 7000 | N/A | 240 VAC | 3 Wire WYE | 37 | 15.68 | N/A | Silver |