Applies to:
JWF Light Code Chart
State | Module Status | Relay Status | Red LED State | Amber LED State |
---|---|---|---|---|
0 | Startup, Initialize, Variable Memory Test ("Fail-Safe" Stuck here on Failure) | OFF | ON | ON |
0 | Watchdog Verification Test ("Fail-Safe" Stucker here on Failure) | OFF | ON | OFF |
0 |
Class B Verification Tests: Flash Memory Test ("Fail-Safe" State 11 on Failure) CPU Register Test ("Fail-Safe" Stuck here on Failure) Program counter test ("Fail-Safe" Stuck here on Failure) Temperature Set point validity check ("Fail-Safe" State 3 on Failure) ADC module Self-test ("Fail-Safe" State 15 on Failure) |
OFF | OFF | OFF |
1 |
"Safe Operating State". Temperatures within Limits |
ON | OFF | ON |
2 | "Non-Safe Operating State" Temperature measurements above established temperature limits, and not recovered past Hysteresis Temp. | OFF | ON | OFF |
3 | "Fail-Safe" EEPROM Set points are default or outside of limits | OFF | ON | FLASH 3 |
4 | "Fail-Safe" Thermocouple Measurement error - Open Circuit | OFF | ON | FLASH 4 |
5 | "Fail-Safe" Relay K1 Drive Circuit Voltage Failure - Measure of uP Pin 16 | OFF | ON | FLASH 5 |
6 | "Fail-Safe" Temperature Set point calculated too high | OFF | ON | FLASH 6 |
7 | "Fail-Safe" Reset input voltage detection error | OFF | ON | FLASH 7 |
8 |
"Fail-Safe" EEPROM read data error | OFF | ON |
FLASH 8 |
9 | "Fail-Safe" EEPROM write data error | OFF | ON | FLASH 9 |
10 | "Fail-Safe" Redundant EEPROM Checksum/CRC test Failure | OFF | ON | FLASH 10 |
11 | "Fail-Safe" Flash Memory Checksum/CRC test Failure | OFF | ON | FLASH 11 |
12 | "Fail-Safe" Redundant Thermocouple Measurement Error +/- 5 Degrees | OFF | ON | FLASH 12 |
13 |
"Fail-Safe" Redundant Cold Junction Measurement Error +/- 5 Degrees | OFF | ON |
FLASH 13 |
14 | "Fail-Safe" Startup Relay K1 AC/DC Drive Circuit Test Failure | OFF | ON | FLASH 14 |
15 | "Fail-Safe" Microcontroller ADC startup check Failure | OFF | ON | FLASH 15 |
16 | "Fail-Safe" U1 Thermocouple measurement IC - Communication Error. | OFF | ON | FLASH 16 |
17 | "Fail-Safe" Internal oscillator Timing Failure | OFF | ON | FLASH 17 |
18 |
"Fail-Safe" Periodic RAM test failure | OFF | ON |
FLASH 18 |
19 | "Fail-Safe" Periodic CPU register test failure | OFF | ON | FLASH 19 |
20 | "Fail-Safe" Periodic Program counter test failure | OFF | ON | FLASH 20 |