Specifications
Clearances
Back 4 in (102 mm) for power cord
Electrical Specifications
Models | Volts | Phase | Hertz | kW | Amps | Wire | |
---|---|---|---|---|---|---|---|
200 | 120 | 1 | 60 | 2.27
| 18.9 | 2+G | |
200 | 208 | 1 | 60 | 2.15 | 10.3 | 2+G | |
200 | 230 | 1 | 50 | 2.03 | 9.1 | 1NG | |
300 | 208 | 1 | 60 | 3.57 | 17.2 | 2+G | |
300 | 240 | 1 | 60 | 3.58 | 15.7 | 2+G | |
300 | 208 | 3 | 60 | 3.57 | 14.8 | 3+G | |
300 | 240 | 3 | 60 | 5.58 | 12.8 | 3+G | |
300 | 400 | 3 | 50-60 | 3.58 | 8.5 | 1NG | |
301 | 208 | 1 | 60 | 3 + deck | 4.01 | 19.3 | 2+G |
4 + deck | 4.45 | 21.4 | |||||
301 | 240 | 1 | 60 | 3 + deck | 4.02 | 17.5 | 2+G |
4 + deck | 4.46 | 19.4 | |||||
301 | 208 | 3 | 60 | 3 + deck | 3.57 | 14.8 | 3+G |
4 + deck | 4.58 | 19.0 | |||||
301
| 240
| 3
| 60
| 3 + deck | 3.58 | 12.8 | 3+G
|
4 + deck | 4.60 | 16.5 | |||||
301 | 400 | 3 | 50-60 | 3 + deck | 3.58 | 7.4 | 3NG |
4 + deck | 4.60 | 7.5 | |||||
400 | 208 | 1 | 60 | 4.58 | 22.0 | 2+G | |
400 | 240 | 1 | 60 | 4.60 | 20.0 | 2+G | |
400 | 208 | 3 | 60 | 4.58 | 19.0 | 3+G | |
400 | 240 | 3 | 60 | 4.60 | 16.5 | 3+G | |
400 | 400 | 3 | 50-60 | 4.60 | 7.5 | 1NG | |
401 | 208 | 1 | 60 | 3 + deck | 5.13 | 24.7 | 2+G |
4 + deck | 5.68 | 27.3 | |||||
401 | 240 | 1 | 60 | 3 + deck | 5.15 | 22.3 | 2+G |
4 + deck | 5.70 | 24.5 | |||||
401 | 208 | 3 | 60 | 3 + deck | 5.13 | 21.1 | 3+G |
4 + deck | 5.68 | 23.4 | |||||
401
| 240
| 3
| 60
| 3 + deck | 5.15 | 18.3 | 3+G
|
4 + deck | 5.70 | 20.2 | |||||
401 | 400 | 3 | 50-60 | 3 + deck | 5.15 | 8.8 | 3NG |
4 + deck | 5.70 | 8.8 |
Electrical Plug
Power cord and plug included with 120 V units only
Model | Volts | Plug Type | Plug Appearance |
---|---|---|---|
200 | 120 VAC | NEMA 5-30P | ![]() |
200 | 208 VAC | NEMA 6-15P | ![]() |
300 and 400 1 Phase | 208 VAC and 240 VAC | NEMA 6-20P | ![]() |
NEMA 6-30P | ![]() | ||
300 and 400 3 Phase
| 208 VAC, 240 VAC, 400 VAC
| NEMA 15-20P | ![]() |
NEMA 15-30P | |||
301 and 401 1 Phase | 208 VAC and 240 VAC | NEMA 6-30P | See 300 and 400 1 Phase |
NEMA 6-50P | ![]() | ||
301 and 401 3 Phase | 208 VAC, 240 VAC, 400 VAC | NEMA 15-30P | 300 and 400 3 Phase |
Uncrated Dimensions
200
300
301
400
401
Model | Height | Width | Depth |
---|---|---|---|
200 | 60.50 in (1537 mm) | 24.50 in (622 mm) | 35.25 in (895 mm) |
300 | 56.50 in (1435 mm) | 40.00 in (1016 mm) | 35.25 in (895 mm) |
301 | 78.75 in (2000 mm) | 40.00 in (1016 mm) | 35.25 in (895 mm) |
400 | 56.50 in (1435 mm) | 47.75 in (1213 mm) | 35.25 in (895 mm) |
401 | 78.75 in (2000 mm) | 47.75 in (1213 mm) | 35.25 in (895 mm) |
Crated Dimensions
Model | Height | Width | Depth | Volume | Shipping Weight |
---|---|---|---|---|---|
200 | 69.00 in (1750 mm) | 41.00 in (1040 mm) | 28.00 in (710 mm) | 46 ft3 (1.3 m3) | 352 lb (160 kg) |
300 | 69.00 in (1750 mm) | 43.00 in (1090 mm) | 41.00 in (1040 mm) | 71 ft3 (2.0 m3) | 483 lb (219 kg) |
301 | 90 in (2285 mm) | 43.00 in (1090 mm) | 41.00 in (1040 mm) | 93 ft3 (2.7 m3) | 598 lb (271 kg) |
400 | 69.00 in (1750 mm) | 51.00 in (1295 mm) | 41.00 in (1040 mm) | 84 ft3 (2.4 m3) | 531 lb (241 kg) |
401 | 90 in (2285 mm) | 51.00 in (1295 mm) | 41.00 in (1040 mm) | 109 ft3 (3.1 m3) | 669 lb (304 kg) |
Capacity
Model | Per Shelf | Total | |
---|---|---|---|
200 | 22.50 x 16.50 in (572 x 419 mm) | 7.75 ft2 (0.72 m2)
| |
300 | 31.00 x 21.50 in (787 x 546 mm) | 13.9 ft2 (1.29 m2) | |
301 | 31.00 x 21.50 in (787 x 546 mm | 3 shelf + deck | 18.5 ft2 (1.72 m2) |
4 shelf + deck | 23.1 ft2 (2.15 m2) | ||
400 | 38.75 x 21.50 in (984 x 546 mm) | 17.4 ft2 (1.61 m2) | |
401 | 38.75 x 21.50 in (984 x 546 mm) | 3 shelf + deck | 23.1 ft2 (2.15 m2) |
4 shelf + deck | 28.9 ft2 (2.69 m2) |
Related Content
Installing the Express Profit Center (EPC) 200, 300, or 400
Operating the Express Profit Center (EPC) 200, 300, or 400
Programming the Express Profit Center (EPC) 200, 300, or 400
Troubleshooting the Express Profit Center (EPC) 200, 300, or 400
Information about the Express Profit Center (EPC) 200, 300, or 400
Reference