Applies to:
                                                             
                                                        
                                                             
                                                        
                                                             
 
EEE 14X Wiring Diagrams
To print a diagram from a desktop:
- 
                                                                    Select the wiring diagram link. 
- 
                                                                    Right-click on the image. 
- 
                                                                    On the keyboard hold the Ctrl key and tap the P key. 
- 
                                                                    Ensure the print options are correct and select the Print button. 
To print a diagram from a touchscreen device:
- 
                                                                    Select the wiring diagram link. 
- 
                                                                    Tap and hold the image. 
- 
                                                                    Tap Download image. 
- 
                                                                    Open and print the image with your printer app. 
EEE 142 FF, 143 FFF, 144 FFFF, 208-240 V , 3 Phase, 3+G
EEE 142 FS, 143 FSS, 144 FSSS, 208-240V, 3 Phase, 3+G
EEE 142 SS, 143 SSS, 144 SSSS, 208-240V, 3 Phase, 3+G
EEE 141, Full, 208-240V, 3 Phase, 3+G
EEE 141, Split, 208-240V, 3 Phase, 3+G
EEE 142 FF, 143 FFF, 144 FFFF, 400 V, 3 Phase, 4+G
EEE 142 FS, 143 FSS, 144 FSSS, 380-415V, 3 Phase, 4+G
EEE 142 SS, 143 SSS, 144 SSSS, 380-415V, 3 Phase, 4+G
EEE 141, Full, 380-415V, 3 Phase, 4+G
EEE 141, Split, 380-415V, 3 Phase, 4+G
EEE 142 SS, 143 SSS, 144 SSSS, 380-415V, 3 Phase, 4+G
EEE 142 SN, 143 SNS, 144 SNSS, 380-415V, 3 Phase, 4+G
LEGEND
| Abbreviation | Definition | 
|---|---|
| C | Control | 
| CM | Common | 
| CP | Control power | 
| D | Drain pan | 
| FB | Filter board | 
| FL | Filter light | 
| FN | Fan | 
| G | Ground | 
| GV | Gas Valve | 
| HL | High limit | 
| J | Jumper | 
| JL | JIB low light | 
| JM | JIB motor | 
| JV | JIB valve | 
| L1 | Line voltage | 
| LDV | Left drain valve | 
| LPB | Left probe | 
| LRV | Left return valve | 
| M | Motor | 
| MV | Main valve | 
| N | Neutral | 
| P | Pressure | 
| PB | Probe | 
| PJ | Power jumper | 
| PRS | Pressure switch | 
| PS | Power switch | 
| PV | Pilot valve | 
| R | Relay | 
| RDV | Right drain valve | 
| RPB | Right probe | 
| RRV | Right return valve | 
| RTIC | RTI Cable | 
| RTIK | RTI Key | 
| SEN | Flame sensor | 
| SV | Safety valve | 
| SW | Switch | 
| TR | Transformer | 
| VS | Vacuum switch | 
 
 