Applies to:
                                                                 
                                                            
                                                                 
                                                            
C8000 Default Product Settings
NOTE: Passwords are programmable and may be changed by the user. The controls are preset from the factory, but desired functions can be programmed in the field.
As of 3/9/2018 , all new Computron 8000 controls for pressure fryers have had the maximum programmable setpoint temperature reduced from 380 degrees Fahrenheit to 370 degrees Fahrenheit.
Default Product Settings
| Product Parameter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Display Name | Chicken | Wedges | Sausage | Egg Roll | Fish | Corn Dog | “CHK FIL” Fillets | “CHK NUG” Nuggets | “CH LIVR” Livers | “CH GZED” Gizzards | 
| Interval Settings | ||||||||||
| Preload | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 
| 1. TOTAL COOK TIME | 10:30 | 7:00 | 2:00 | 3:00 | 3:30 | 10:30 | 4:15 | 4:00 | 7:30 | 12:00 | 
| 1. TEMP | 325°F | 325°F | 315°F | 320°F | 315°F | 315°F | 320°F | 325°F | 330°F | 330°F | 
| 1. PRESSURE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| 2. STEP 2 AT | 0:15 | 0:15 | 0:15 | 0:15 | 0:15 | 0:15 | 0:15 | 0:15 | 6:00 | 11:00 | 
| 2. TEMP | 325°F | 325°F | 315°F | 320°F | 315°F | 315°F | 320°F | 325°F | 255°F | 255°F | 
| 2. PRESSURE | No | No | No | No | No | No | No | No | Yes | Yes | 
| STEP 3 AT | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:15 | 0:15 | 
| 3. TEMP | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 255°F | 255°F | 
| 3. PRESSURE | No | No | ||||||||
| Alarm Settings | ||||||||||
| ALARM-1 AT | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 
| Additional Settings | ||||||||||
| QUALITY TMR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 
| LOAD COMP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| LCOMP REF | 325°F | 325°F | 315°F | 320°F | 315°F | 315°F | 320°F | 325°F | Step-X | Step-X | 
| GO TO IDLE | No | No | No | No | No | No | No | No | No | No | 
| FILTER AFTER? | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 
Related Content
Second Level Programming for Chick-fil-A
Diagnostic Mode for Chick-fil-A
Setting the Clock for Chick-fil-A
PFE 500 C7000 One Button Programming
C2000 Special Programming for Wendy's
C8000 Program Settings Worksheet
C8000 Programming the Products
C8000 Copying and Erasing the Product Settings
Reference
 
 