Applies to:
Replacing the Temperature Probe
![]() |
To avoid electrical shock or property damage, move the power switch to OFF and disconnect power. |
The temperature probe relays the actual oil temperature to the control board. If it becomes disabled, "E-6B" will show in the display. If oil temperature is out of calibration by more than 10°F or C°, the temperature probe should be replaced. An Ohm check can be performed as well.
-
Remove electrical power supplied to the fryer.
-
Drain the oil from the vat.
-
Remove the control panel.
-
Use a 1/2 in. wrench to remove the nut on the compression fitting.
-
Remove the temperature probe from the vat.
-
Insert for gas and electrica
-
Tighten the compression nut hand tight and then a half turn with wrench. Excess force will damage the temperature probe.
-
Connect new temperature probe to PC board and replace the control panel.
-
Replace oil.
-
Turn power on and check fryer.
Temp F | Temp C | Resistance Ohms | Temp F | Temp C | Resistance Ohms |
0 | -17.78 | 930.34 | 250 | 121.11 | 1464.79 |
10 | -12.22 | 952.14 | 260 | 126.67 | 1485.71 |
20 | -6.67 | 973.92 | 270 | 132.22 | 1506.58 |
30 | -1.11 | 995.65 | 280 | 137.78 | 1527.43 |
32 | 0.00 | 1000.00 | 290 | 143.33 | 1548.23 |
40 | 4.44 | 1017.35 | 300 | 148.89 | 1569.00 |
50 | 10.00 | 1039.02 | 310 | 154.44 | 1589.73 |
60 | 15.56 | 1060.65 | 320 | 160.00 | 1610.43 |
70 | 21.11 | 1082.24 | 325 | 162.78 | 1620.77 |
80 | 26.67 | 1103.80 | 330 | 165.56 | 1631.09 |
90 | 32.22 | 1125.32 | 340 | 171.11 | 1651.72 |
100 | 37.78 | 1146.81 | 350 | 176.67 | 1672.31 |
110 | 43.33 | 1168.26 | 360 | 182.22 | 1692.31 |
120 | 48.89 | 1189.67 | 365 | 185.00 | 1692.86 |
130 | 54.44 | 1211.05 | 370 | 187.78 | 1703.13 |
140 | 60.00 | 1232.39 | 380 | 193.33 | 1713.38 |
150 | 65.56 | 1253.70 | 390 | 198.89 | 1733.87 |
160 | 71.11 | 1274.97 | 400 | 204.44 | 1754.31 |
170 | 76.67 | 1296.20 | 410 | 210.00 | 1774.72 |
180 | 82.22 | 1317.40 | 420 | 215.56 | 1795.10 |
185 | 85.00 | 1327.99 | 430 | 221.11 | 1815.44 |
190 | 87.78 | 1338.57 | 440 | 226.67 | 1835.74 |
200 | 93.33 | 1359.69 | 450 | 232.22 | 1856.01 |
210 | 98.89 | 1380.79 | 460 | 237.78 | 1876.24 |
212 | 100.00 | 1385.00 | 470 | 243.33 | 1896.44 |
220 | 104.44 | 1401.84 | 480 | 248.89 | 1916.60 |
230 | 110.00 | 1422.86 | 490 | 254.44 | 1936.73 |
240 | 115.56 | 1443.85 | 500 | 260.00 | 1976.87 |
Related Content
Replacing the Blower Motor Assembly
Replacing Heating Contactors (Electric Only)
Replacing Heating Elements (Electric Only)
Replacing the High Limit Temperature Control (Electric Units)
Replacing the High Temperature Limit Control (Gas Units)
Replacing the Flame Sensor (Gas Units)
Replacing the Pilot / Ignitor Assembly
Replacing the Gas Control Valve Assembly
Troubleshooting the OFG 32X Fryer Stuck in Ignition Loop
Reference