Smart / Classic Combi Component Ohm Values
ESC/ECC Component Ohm Values
Part Number | Ohm Value | Description |
---|---|---|
MM202607 | 138 | Cooling Fan, 115V ESC-215/220 |
MM203926 | .57 K | Cooling Fan, 230V ESC-615/620/115/120 |
MM203819 | .4 K | Cooling Fan Classic No Hand Shower |
MM201192 | 3.8 K | Drain Colling Solenoid 208V/240V |
MM574203 | 5.7* | Heating Element, 240V ESC-115/215 |
MM574178 | 3.5* | Heating Element, 240V ESC-120/220 |
MM574175 | 8.8* | Heating Element, 240V ESC-615 |
MM574179 | 5.3* | Heating Element, 240V ESC-620 |
MM203986 | 116 | K1 Contactor, 125 Amp ESC-120/220 |
MM202618 | 5.6M | K1 Contactor, 200 Amp ESC-220 |
MM203740 |
124 |
K1 Contactor, 80 Amp ESC-615/620/115 |
MM203744 | 1.5K | K3 Contactor, 20 Amp ESC-215 |
MM203971 | 1.3K | K4 Contactor, 20 Amp, Reversing, ECC |
MM203672 | 4.7K | Lift Magnet |
MM203771 | 6.6 | Motor, Cabinet Blower ESC |
|
12M ** |
Hall Sensor |
MM202673 | 8.8 | Motor, Cabinet Blower ECC |
MM202609 | 8M | SSR - Cabinet Light Relay (AC voltage input) |
MM203669 | 4M | SSR - Heat Relay (DC votlage input) |
MM202608 | T1 Control Transformer | |
|
3.3 |
120V Input |
5.1 | 208V Input | |
5.8 | 240V Input | |
3 | 110V Input | |
5.7 | 230V Output | |
|
0.4 |
4.2V Output |
5 | 21V Output | |
0.5 | 10.7V Output | |
MM203832 | 132 | Water Flow Module |
MM203826 | 61 | Wave Clean / Drain Pump 208V/240V |
480V Specific Components
Part Number | Description |
---|---|
MM574204 | Heating Element, 480V ESC-115/215 |
MM574201 | Heating Element, 480V ESC-120/220 |
MM574202 | Heating Element, 480V ESC-615 |
MM574205 | Heating Element, 480V ESC-620 |
MM203675 | K1 Contactor 32 Amp ESC-615/620/115 |
MM202985 | K1 Contactor, 50Amp, ESC-120 |
MM202604 | Step Down Transformer |
* Checking between the purple wire to either of the black wires while connected
** Black to red or Brown to red; Meter wires polarity sensitive; This is a part in the motor, not replaceable separately.
GSC/GCC Component Ohm Values
Part Number | Ohm Value | Description |
---|---|---|
MM202606 | 2.9M | Combustion Blower |
11.4M | Hall Sensor, brown wire to top white wire, polarity sensitive | |
MM202617 | 184 | Cooling Fan 115V, GSC/GCC-215/220 upper |
MM202607 | 138 | Cooling Fan 115V |
MM201193 | .96K | Drain Cooling Solenoid 208V/240V |
MM201183 |
reg. side 383/inlet .72K |
Gas Valve |
MM201176 | 3.5-5.5 | Ignition Electrode |
MM202605 | 375 | K1/K3 Contactor |
MM202621 | 1.24K | Lift Magnet |
MM203771 | 6.6 | Motor, Cabinet Blower |
|
12M ** |
Hall Sensor |
MM202609 | 8M | SSR - Cabinet Light Relay (AC voltage input) |
MM202608 | T1 Control Transformer | |
3.3 | 120V Input | |
5.1 | 208V Input | |
|
5.8 |
24V Input |
3 | 110V Input | |
5.7 | 230V Output | |
0.4 | 4.2V Output | |
5 | 21V Output | |
|
0.5 |
10.7V Output |
MM203999 | 120v Pri 6.5/24v Sec .67 | T2/T3 Ignition Transformer |
MM203832 | 132 | Water Flow Module |
MM202613 | 21.5 | Wave Clean / Drain Pump 120V |
SpaceSaver Component Ohm Values
Part Number | Ohm Value | Description |
---|---|---|
MM202745 | Cabinet Motor | |
MM203819 | Cooling Fan | |
MM574180 | Heating Element, ESC 605 | |
MM574194 | Heating Element, ESC 610 (Plus) | |
MM203675 | K1 Contactor 32 amp | |
MM203672 |
|
Lift Magnet |
MM203992 | Solenoid, Drain Colling / Auto Shower | |
MM202734 | T1 Transformer | |
MM202739 | Water Flow Module | |
MM203826 | Wave Clean / Drain Pump |
* Checking between the purple wire to either of the black wires while connected
** Black to red or Brown to red; Meter wires polarity sensitve; This is a part in the motor, not replaceable separately.
Concept Information
Related Content
Replacing the Hose Reel for Hand Shower on SmartCombis and ClassicCombis
Setting Up the Grease Collection System
FlexFusion Platinum Combiovens
Troubleshooting the SPU Display
Troubleshooting a Blank Display on FlexFusion Team Combi Ovens
Unlocking and Deactivating the Lock Screen on FPE and FPG Combi Ovens
Repairing the CombiOven Door Seal
Troubleshooting FPE CombiOven Without Heat, Error Message, or Voltage
FlexFusion Platinum 701 / 702 Fan Defective Error Message
Changing a Standard Six or Ten Grid Gas Unit into a Stacked, Bottom Unit
FlexFusion Space$aver Combiovens
Replacing the FSE Liquid Cleaning Pump with New Style
Creating the Cookie and Breakfast Bars Recipe for Wendy's Flexfusion SpaceSaver Combi Ovens
Replacing the Flexfusion Space$aver Plus and Team Blower Shaft Seal and Lock Washer
Reference
CombiOven Water Quality Specifications
Replacing the Drain Heat Exchanger on SmartCombis and ClassicCombis
FlexFusion Platinum Combiovens
FlexFusion Space$aver Combiovens
CombiOven Service Video Archive
FlexFusion Platinum Electric G1 Combiovens
FlexFusion Platinum Electric G2 Combiovens
FlexFusion Platinum Gas G1 Combiovens
FlexFusion Platinum Gas G2 Combiovens
Flexfusion Platinum Gas 221 CombiOven
FlexFusion Platinum Team Combiovens